Comprehensive list of 309+ file formats supported by our conversion platform. From audio and video to documents and images, we've got you covered.
Format | Description | Read | Write |
---|---|---|---|
7Z | 7-Zip Compressed File | ||
ACE | WinAce Compressed File | ||
ALZ | ALZip Archive | ||
ARC | ARC Compressed Archive File | ||
ARJ | Archiver Robert Jung | ||
CAB | Cabinet File | ||
CPIO | Copy Input/Output | ||
DEB | Debian Compressed Archive File | ||
JAR | Java ARchive | ||
LHA | LHArc | ||
RAR | WinRAR Compressed Archive | ||
RPM | Red Hat Package Manager | ||
TAR | Tape Archive File | ||
TAR.7Z | Compressed Archive File | ||
TAR.BZ | Compressed Archive File | ||
TAR.LZ | Compressed Archive File | ||
TAR.LZMA | Lempel-Ziv-Markov chain-Algorithm | ||
TAR.LZO | Compressed Archive File | ||
TAR.XZ | Compressed Archive File | ||
TAR.Z | Compressed Archive File | ||
TBZ2 | Compressed Archive File | ||
TGZ | Compressed Archive File | ||
ZIP | Compressed Archive File |
Format | Description | Read | Write |
---|---|---|---|
8SVX | Amiga 8SVX | ||
AAC | Advanced Audio Coding | ||
AC3 | AC3 Audio File | ||
AIFF | Audio Interchange File Format | ||
AMB | Ambisonic B-Format | ||
AMR | Adaptive Multi Rate | ||
APE | Monkey's Audio | ||
AU | Sun Microsystems AU files | ||
AVR | Audio Visual Research format | ||
CAF | Core Audio Format | ||
CDDA | Compact Disc Digital Audio (raw audio) | ||
CVS | Continuously Variable Slope Delta modulation | ||
CVSD | Continuously Variable Slope Delta modulation | ||
CVU | Continuously Variable Slope Delta modulation (unfiltered) | ||
DSS | Digital Speech Standard File | ||
DTS | Digital Theater Systems | ||
DVMS | DVMS | ||
FAP | PARIS Audio File | ||
FLAC | Free Lossless Audio Codec | ||
FSSD | FSSD - 8-bit unsigned integer PCM RAW Audio | ||
GSM | GSM 06.10 Lossy Speech Compression | ||
GSRT | Grandstream ring-tone files | ||
HCOM | Macintosh HCOM files | ||
HTK | HTK | ||
IMA | A headerless file of IMA ADPCM audio data | ||
IRCAM | IRCAM SDIF | ||
M4A | Compressed Audio File | ||
M4R | MPEG 4 Ringtones Audio | ||
MAUD | MAUD | ||
MP2 | MPEG-1/2 Audio Layer 2 | ||
MP3 | MP3 Audio Format | ||
NIST | NIST (National Institute of Standards and Technology) | ||
OGA | OGG Vorbis Audio | ||
OGG | Ogg Vorbis Compressed Audio File | ||
OPUS | Opus (audio format) | ||
PAF | PARIS Audio File | ||
PRC | Psion Record | ||
PVF | Portable Voice Format | ||
RA | Real Audio | ||
SD2 | Sound Designer 2 format | ||
SHN | Shorten | ||
SLN | Asterisk PBX `signed linear' | ||
SMP | Turtle Beach SampleVision files | ||
SND | MS-DOS early '90s .SND files | ||
SNDR | MS-DOS early '90s .SND(RT) files | ||
SNDT | MS-DOS early '90s .SND(RT) files | ||
SOU | SOU - 8-bit unsigned integer PCM RAW Audio | ||
SPH | SPeech HEader Resources | ||
SPX | Speex | ||
TAK | Tom's lossless Audio Kompressor | ||
TTA | True Audio | ||
TXW | Yamaha TX-16W sampler | ||
VMS | VMS | ||
VOC | Sound Blaster VOC files | ||
VOX | A headerless file of Dialogic/OKI ADPCM audio data | ||
VQF | TwinVQ | ||
W64 | Sonic Foundry's 64-bit RIFF/WAV format | ||
WAV | Waveform Audio File Format | ||
WMA | Windows Media Audio | ||
WV | WavPack lossless audio compression | ||
WVE | Psion 8-bit A-law | ||
XA | Maxis XA files |
Format | Description | Read | Write |
---|---|---|---|
DXF | Autocad Drawing Exchange |
Format | Description | Read | Write |
---|---|---|---|
ABW | AbiWord | ||
AW | Applix Words | ||
CSV | Comma-Separated Values | ||
DBK | DocBook XML | ||
DJVU | Deja Vu | ||
DOC | Microsoft Word Document | ||
DOCM | Microsoft Word Document with Macros Enabled | ||
DOCX | Microsoft Office Open XML | ||
DOT | Microsoft Word 97-2003 Template File | ||
DOTM | Microsoft Word Template with Macros Enabled | ||
DOTX | Microsoft Word Template File | ||
HTML | HyperText Markup Language | ||
KWD | KWord native format | ||
ODT | ODF Text Document | ||
OXPS | Open XML Paper Specification | ||
PDF | Portable Document Format | ||
RTF | Rich Text Format | ||
SXW | OpenOffice Writer 1.0 | ||
TXT | Plaintext Text File | ||
WPS | Microsoft Works Text Document | ||
XLS | Microsoft Excel Worksheet Sheet (97-2003) | ||
XLSX | Office Open XML Worksheet Sheet | ||
XPS | XML Paper Specification |
Format | Description | Read | Write |
---|---|---|---|
AZW3 | Amazon Kindle | ||
EPUB | Electronic Publication | ||
FB2 | FictionBook | ||
LRF | Sony Media | ||
MOBI | Mobipocket eBook | ||
PDB | Palm Database ImageViewer Format | ||
RB | Rocket eBook | ||
SNB | Shanda Bambook | ||
TCR | Text Compression for Reader |
Format | Description | Read | Write |
---|---|---|---|
AFM | Adobe Font Metrics | ||
BIN | PostScript Type 1 (MacBin) | ||
CFF | CFF (Bare) | ||
CID | Adobe CID Fonts | ||
DFONT | Mac dfont | ||
OTF | OpenType (CFF) Font | ||
PFA | PostScript Type 1 | ||
PFB | PostScript Type 1 (Binary) | ||
PS | PostScript (Type 0) | ||
PT3 | PostScript Type 3 | ||
SFD | Spline Font Database | ||
T11 | Type11 (CID 2) | ||
T42 | Type42 | ||
TTF | TrueType Font | ||
UFO | Unified Font Object | ||
WOFF | Web Open Font Format |
Format | Description | Read | Write |
---|---|---|---|
3FR | Hasselblad CFV/H3D39II | ||
ARW | Sony Alpha Raw Image Format | ||
AVIF | AV1 Image File Format | ||
BMP | Bitmap Image File | ||
CR2 | Canon Digital Camera Raw Image Format | ||
CRW | Canon Digital Camera Raw Image Format | ||
CUR | Cursor File | ||
DCM | DICOM (Digital Imaging and Communications in Medicine image) | ||
DCR | Kodak Digital Camera Raw Image File | ||
DDS | Microsoft DirectDraw Surface | ||
DNG | Digital Negative | ||
ERF | Epson RAW Format | ||
EXR | High Dynamic-range (HDR) | ||
FAX | Group 3 FAX | ||
FTS | Flexible Image Transport System | ||
G3 | Group 3 FAX | ||
G4 | Group 4 FAX | ||
GIF | Graphics Interchange Format | ||
GV | Graphviz | ||
HDR | Radiance RGBE image format | ||
HEIC | High Efficiency Image Container | ||
HEIF | High Efficiency Image File | ||
HRZ | Slow Scan TeleVision | ||
ICO | Icon | ||
IIQ | Phase One Raw Image | ||
IPL | IPL Image Sequence | ||
JBG | Image JBIG 1-bit Raster | ||
JBIG | Joint Bi-level Image Experts Group | ||
JFI | JPEG File Interchange Image | ||
JFIF | JPEG File Interchange Format | ||
JIF | JPEG Interchange Format | ||
JNX | Garmin Tile Format | ||
JP2 | JPEG 2000 | ||
JPE | JPE Image | ||
JPEG | Joint Photographic Experts Group | ||
JPG | Joint Photographic Experts Group | ||
JPS | Stereo JPEG Image | ||
K25 | Kodak Digital Camera Raw Image Format | ||
KDC | Kodak Digital Camera Raw Image Format | ||
MAC | MAC Paint | ||
MAP | Colormap intensities and indices | ||
MEF | Mamiya Raw Image File | ||
MNG | Multiple-image Network Graphics | ||
MRW | Sony (Minolta) Raw Image File | ||
MTV | MTV Raytracing image format | ||
NEF | Nikon Digital SLR Camera Raw Image File | ||
NRW | Nikon Digital SLR Camera Raw Image File | ||
ORF | Olympus Digital Camera Raw Image File | ||
OTB | On-the-air bitmap | ||
PAL | 16bit/pixel interleaved YUV | ||
PALM | Palm pixmap | ||
PAM | Common 2-dimensional bitmap format | ||
PBM | Portable Bitmap | ||
PCD | Photo CD | ||
PCT | Apple Macintosh QuickDraw/PICT | ||
PCX | Personal Computer Exchange | ||
PDB | Palm Database ImageViewer Format | ||
PEF | Pentax Electronic File | ||
PES | Embrid Embroidery Format | ||
PFM | Portable float format | ||
PGM | Portable Graymap | ||
PGX | JPEG-2000 VM Format | ||
PICON | Personal Icon | ||
PICT | Apple Macintosh QuickDraw/PICT | ||
PIX | Alias/Wavefront RLE image format | ||
PLASMA | Plasma fractal image | ||
PNG | Portable Network Graphic | ||
PNM | Portable anymap | ||
PPM | Portable Pixmap | ||
PSD | Adobe Photoshop bitmap | ||
PWP | Seattle Film Works | ||
RAF | Fuji CCD-RAW Graphic File | ||
RAS | SUN Rasterfile | ||
RGB | Raw red, green, and blue samples | ||
RGBA | Raw red, green, blue, and alpha samples | ||
RGBO | Raw red, green, blue, and opacity samples | ||
RGF | LEGO Mindstorms EV3 Robot Graphic Format | ||
RLA | Alias/Wavefront image | ||
RLE | Utah Run length encoded image | ||
RW2 | Panasonic Lumix Raw Image | ||
SCT | Scitex HandShake | ||
SFW | Seattle Film Works | ||
SGI | Irix RGB image | ||
SIX | DEC SIXEL Graphics Format | ||
SIXEL | DEC SIXEL Graphics Format | ||
SR2 | Sony Raw Format 2 | ||
SRF | Sony Raw Format | ||
SUN | SUN Rasterfile | ||
SVG | Scalable Vector Graphics | ||
TGA | Truevision TGA (Targa) Image | ||
TIFF | Tagged Image File Format | ||
TIM | PSX TIM | ||
TM2 | PlayStation 2 (PS2) TIM2 | ||
UYVY | 16bit/pixel interleaved YUV | ||
VIFF | Khoros Visualization image | ||
VIPS | VIPS Image | ||
WBMP | Wireless Bitmap | ||
WEBP | WebP Image Format | ||
WMZ | Compressed Windows Meta File | ||
WPG | Word Perfect Graphics | ||
X3F | Sigma Camera RAW Picture File | ||
XBM | X Windows system bitmap (black and white) | ||
XC | Constant image uniform color | ||
XCF | GIMP image | ||
XPM | X Windows system pixmap (color) | ||
XV | Khoros Visualization image | ||
XWD | X Windows system window dump (color) | ||
YUV | CCIR 601 4:1:1 or 4:2:2 |
Format | Description | Read | Write |
---|---|---|---|
ODP | OpenDocument Presentation | ||
POT | Microsoft PowerPoint 97-2003 Template | ||
POTM | Microsoft PowerPoint Template with Macros Enabled | ||
POTX | Microsoft PowerPoint Template | ||
PPS | PowerPoint Slide Show 97/2000/XP | ||
PPSM | PowerPoint Slide Show with Macros Enabled | ||
PPSX | PowerPoint Slide Show | ||
PPT | Microsoft PowerPoint 97/2000/XP | ||
PPTM | Microsoft PowerPoint with Macros Enabled | ||
PPTX | Microsoft PowerPoint |
Format | Description | Read | Write |
---|---|---|---|
AFF | Acorn Draw | ||
AI | Adobe Illustrator | ||
CCX | Corel Compressed Exchange files | ||
CDR | CorelDRAW Graphics files (7-X3,X4 versions) | ||
CDT | CorelDRAW templates files (7-X3,X4 versions) | ||
CGM | Computer Graphics Metafile | ||
CMX | Corel Presentation Exchange files (CMX1 format) | ||
DST | Design format (Tajima) | ||
EMF | Enhanced Metafile | ||
EPS | Encapsulated PostScript | ||
EXP | Embroidery file format (Melco) | ||
FIG | XFig file format | ||
PCS | Design format (Pfaff home) | ||
PES | Embrid Embroidery Format | ||
PLT | HPGL for cutting plotter | ||
PS | PostScript (Type 0) | ||
SK | Sketch/Skencil format | ||
SK1 | sK1 vector graphics | ||
SVG | Scalable Vector Graphics | ||
WMF | Computer Graphics Metafile |
Format | Description | Read | Write |
---|---|---|---|
3G2 | Third Generation Partnership Project | ||
3GP | Third Generation Partnership Project | ||
AAF | Advanced Authoring Format | ||
ASF | Advanced Systems Format | ||
AV1 | AOMedia Video 1 | ||
AVCHD | Advanced Video Coding High Definition | ||
AVI | Audio Video Interleave | ||
CAVS | Chinese AVS video | ||
DIVX | DivX Networks | ||
DV | Digital Video | ||
F4V | Flash Video | ||
FLV | Flash Video | ||
HEVC | High Efficiency Video Coding | ||
M2TS | MPEG-2 Transport Stream | ||
M2V | MPEG-2 Video | ||
M4V | MPEG-4 Video | ||
MJPEG | Motion JPEG | ||
MKV | Matroska Multimedia Container | ||
MOD | JVC Recorded Video File | ||
MOV | Apple QuickTime Movie | ||
MP4 | MPEG-4 Part 14 | ||
MPEG | Moving Picture Experts Group Phase 1 (MPEG-1) | ||
MPEG-2 | MPEG-2 | ||
MPG | Moving Picture Experts Group | ||
MTS | MPEG-2 Transport Stream | ||
MXF | Material Exchange Format | ||
OGV | Ogg Video File | ||
RM | RealMedia | ||
RMVB | RealMedia Variable Bitrate | ||
SWF | Small Web Format | ||
TOD | JVC Transport stream On Disk | ||
TS | Transport Stream | ||
VOB | DVD-Video Object | ||
WEBM | WEB Media | ||
WMV | Windows Media Video | ||
WTV | Windows Recorded TV Show | ||
XVID | XviD |
Read: Can convert FROM this format to other formats
Write: Can convert TO this format from other formats